<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Pediatrics</title>
	<atom:link href="http://capitalpediatrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalpediatrics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Are you ready?</title>
		<link>http://capitalpediatrics.com/2012/02/are-you-ready/</link>
		<comments>http://capitalpediatrics.com/2012/02/are-you-ready/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog 2]]></category>

		<guid isPermaLink="false">http://capitalpediatrics.com/?p=1306</guid>
		<description><![CDATA[Are you ready?]]></description>
			<content:encoded><![CDATA[<p>By Sarah Kiger, LVN</p>
<p><strong>Summer is just around the corner are you ready for camp or next year school sports? If your child is planning on attending camp this summer or participating in sports next year in school they will more than likely need a physical form completed before they can do that. It’s time to start planning those well child exams don’t wait till the last minute book those appointments now. Remember check with your insurance provider as they all differ in when and how often these exams can be done. Also check your forms some camps require visits within a specific time period so don’t make your appointment too early. Don’t get caught in a crunch spare yourself the stress. <a href="http://capitalpediatrics.com/wp-content/uploads/2012/02/sports_kids.gif"><img class="alignleft size-medium wp-image-1307" title="sports_kids" src="http://capitalpediatrics.com/wp-content/uploads/2012/02/sports_kids-300x156.gif" alt="" width="300" height="156" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalpediatrics.com/2012/02/are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&#8217;S   NOT  TOO  LATE !</title>
		<link>http://capitalpediatrics.com/2012/02/ts-not-too-late/</link>
		<comments>http://capitalpediatrics.com/2012/02/ts-not-too-late/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalpediatrics.com/?p=1299</guid>
		<description><![CDATA[IT'S   NOT  TOO  LATE
]]></description>
			<content:encoded><![CDATA[<p>By Sandi Treybig, M.D.</p>
<div><span style="font-size: x-small;">You can still get the flu vaccine!</span></div>
<div><span style="font-size: x-small;">So far it seems like a slow flu season (which is good) but it might just be a late season so if you have not been vaccinated this year don&#8217;t hesitate anymore &#8211; come get your flu vaccine at CPG!</span></div>
<p><span style="font-size: x-small;">We still have flumist and some <a href="http://capitalpediatrics.com/wp-content/uploads/2012/02/SickChild.jpg"><img class="alignleft size-medium wp-image-1300" title="SickChild" src="http://capitalpediatrics.com/wp-content/uploads/2012/02/SickChild-300x222.jpg" alt="" width="300" height="222" /></a>shot available!!</p>
<div><span style="font-size: x-small;">This is especially important for those little ones and their parents.</span></div>
<div><span style="font-size: x-small;">Babies can&#8217;t receive the vaccine until 6 months of age so we continue vaccinating them once they reach that age all through the flu season.</span></div>
<p><span style="font-size: x-small;">And don&#8217;t forget the booster for all who are receiving their first dose of the flu vaccine.</p>
<p>On the flip side, if you see flu symptoms in your child-high fever, chills, body aches and cough come in early for a flu test. Treatment is only beneficial in the first 24-48 hours!! Don&#8217;t forget our night clinic is open until 9 pm on weekdays!!!</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalpediatrics.com/2012/02/ts-not-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Season</title>
		<link>http://capitalpediatrics.com/2012/02/tax-season/</link>
		<comments>http://capitalpediatrics.com/2012/02/tax-season/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalpediatrics.com/?p=1293</guid>
		<description><![CDATA[Tax Season]]></description>
			<content:encoded><![CDATA[<p>By Matt Thompson<a href="http://capitalpediatrics.com/wp-content/uploads/2012/02/calendar-with-daily-sheets-hi.png"><img class="alignleft size-medium wp-image-1294" title="calendar-with-daily-sheets-hi" src="http://capitalpediatrics.com/wp-content/uploads/2012/02/calendar-with-daily-sheets-hi-279x300.png" alt="" width="279" height="300" /></a></p>
<p>The filing deadline for personal tax returns is April 15<sup>th</sup> each year, and there are a couple of things to remember about your healthcare expenditures.  First, it is important to maintain an accurate accounting of your healthcare expenses throughout the year.   You can obtain a receipt for your healthcare expenses at Capital Pediatric Group by contacting us at (512) 454-4545 then select  8 for the billing office.  Also, there are certain healthcare plans that will enable you to maximize your tax savings.  You can access more information about this plans at <a href="http://www.irs.gov/pub/irs-pdf/p969.pdf">http://www.irs.gov/pub/irs-pdf/p969.pdf</a>.  Happy Tax Season!</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalpediatrics.com/2012/02/tax-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Foot Mouth Disease</title>
		<link>http://capitalpediatrics.com/2012/01/hand-foot-mouth-disease/</link>
		<comments>http://capitalpediatrics.com/2012/01/hand-foot-mouth-disease/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalpediatrics.com/?p=1285</guid>
		<description><![CDATA[Hand, Foot, and Mouth Disease]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalpediatrics.com/wp-content/uploads/2012/01/Depositphotos_2236255_M.jpg"><img class="alignleft size-medium wp-image-1286" title="Group of little children" src="http://capitalpediatrics.com/wp-content/uploads/2012/01/Depositphotos_2236255_M-300x170.jpg" alt="" width="300" height="170" /></a>Hand, Foot and Mouth Disease is a common viral illness.  It is caused by a virus that belongs to the Enter virus group.  It is a virus that usually affects infants and children younger than 3 years old.  It can sometimes occur in adults.</p>
<p>Symptoms and signs include fever, blister like sores in the mouth and a skin rash.  The virus usually starts with fever, poor appetite, sore throat and not feeling well.  Fever starts then painful sores develop in the mouth.  The rash is on the palms of the hands and soles of the feet.  It can be on the elbows, buttocks and genital areas.</p>
<p>Treatment: There is no treatment for the virus, however over the counter medications to relieve pain and fever will help.  Using mouth washes or sprays that numb the mouth pain, eating cool things such as yogurt or smoothies.  Remember to drink plenty of fluids to prevent dehydration.  Contact your physician if you have concerns.</p>
<p>For more information go to Centers for Disease website.  <a href="http://www.cdc.gov/hand-foot-mouth/index.html">http://www.cdc.gov/hand-foot-mouth/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalpediatrics.com/2012/01/hand-foot-mouth-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLD AND FLU SEASONS TIPS FOR STAYING HEALTHY</title>
		<link>http://capitalpediatrics.com/2012/01/cold-and-flu-seasons-tips-for-staying-healthy/</link>
		<comments>http://capitalpediatrics.com/2012/01/cold-and-flu-seasons-tips-for-staying-healthy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalpediatrics.com/?p=1277</guid>
		<description><![CDATA[COLD AND FLU SEASONS TIPS FOR STAYING HEALTHY]]></description>
			<content:encoded><![CDATA[<p>By Joyce Jordan, LVN</p>
<ol>
<li>Wash hands<a href="http://capitalpediatrics.com/wp-content/uploads/2012/01/sneezing-cartoon.jpg"><img class="alignright size-thumbnail wp-image-1278" title="sneezing-cartoon" src="http://capitalpediatrics.com/wp-content/uploads/2012/01/sneezing-cartoon-150x150.jpg" alt="" width="150" height="150" /></a> frequently.</li>
<li>Cover your mouth when coughing- use Kleenex when coughing/sneezing.</li>
<li>If you are ill, stay at home; do not spread your germs.</li>
<li>Avoid touching mouth, eyes &amp; nose.</li>
<li>Eat healthy well-balanced meals.  Get exercise.</li>
<li>Get enough sleep, avoid being run down.</li>
<li>Reduce stress</li>
<li>Keep yourself well hydrated.</li>
<li>Remember to change your air filters, usually every 2-3- months.</li>
<li>Other healthful hints found on WEBMD.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://capitalpediatrics.com/2012/01/cold-and-flu-seasons-tips-for-staying-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety Tips</title>
		<link>http://capitalpediatrics.com/2012/01/fire-safety-tips-2/</link>
		<comments>http://capitalpediatrics.com/2012/01/fire-safety-tips-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalpediatrics.com/?p=1270</guid>
		<description><![CDATA[Fire Safety Tips]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalpediatrics.com/wp-content/uploads/2012/01/cartoon_fire_truck_0515-1005-2102-5104_SMU1.jpg"><img class="alignright size-thumbnail wp-image-1272" title="cartoon_fire_truck_0515-1005-2102-5104_SMU" src="http://capitalpediatrics.com/wp-content/uploads/2012/01/cartoon_fire_truck_0515-1005-2102-5104_SMU1-150x150.jpg" alt="" width="150" height="150" /></a>By Helen Ma, D.O.</p>
<p>It’s time to brush up on our Fire Safety Tips. In 2011 studies have shown that fire departments have responded to 384,000 home fires and these fires have claimed lives of 2,640 people and injured 13,350. Most of the victims of the fire die from the smoke or toxic fume inhalation. The greatest risk of fire related injuries are the children less than 4 years of age and the elderly. The greatest impact to improve the outcomes is being prepared. Here are a few important precautions you can take to have a Fire Safe New Year:</p>
<p>Install smoke alarms outside bedrooms or sleeping areas</p>
<ul>
<li>Test the smoke alarms monthly and remember to replace the batteries at least once a year</li>
</ul>
<p>Keep matches and lighters out of reach of children</p>
<p>Do not smoke in bed</p>
<p>Avoid wearing loose fitting clothing near the stove, fireplaces and space heaters</p>
<p>Keep space heaters at least 3 feet from flammable items</p>
<p>Have an Escape Plan</p>
<ul>
<li>In the event of a fire, every second counts. Outline a floor plan with at least 2 exit routes</li>
<li>Practice the plan and practice often</li>
<li>Teach the children not to hide from the fireman as they can be frightened during the fire crisis</li>
<li>Teach the children to check if a closed door is too hot with the back of their hand: if it is too hot use an alternate escape route</li>
<li>Teach the children to crawl low under the smoke to reduce the smoke inhalation</li>
</ul>
<p>Have a designated outside meeting area</p>
<p>For more helpful fire safety hints visit <a href="http://www.healthychildren.org/">www.healthychildren.org</a> and <a href="http://www.cdc.gov/">www.cdc.gov</a><a href="http://capitalpediatrics.com/wp-content/uploads/2012/01/burning-house1.jpg"><img class="alignleft size-thumbnail wp-image-1271" title="burning house" src="http://capitalpediatrics.com/wp-content/uploads/2012/01/burning-house1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalpediatrics.com/2012/01/fire-safety-tips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going Around</title>
		<link>http://capitalpediatrics.com/2011/12/whats-going-around/</link>
		<comments>http://capitalpediatrics.com/2011/12/whats-going-around/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalpediatrics.com/?p=1256</guid>
		<description><![CDATA[What's Going Around]]></description>
			<content:encoded><![CDATA[<p>By Allan Frank, M.D.</p>
<p>Our patients have been experiencing an illness with diarrhea and fever. We have seen numerous patients with this. Most of the cases are treatable with diet and maintaining hydration (saliva in mouth and adequate urination) and are better in 2-4 days. There have been a few cases of Shigella; a bacterial infection that causes diarrhea in addition. Typically you will see bloody diarrhea and high fever with this type of infection. Fortunately this is not common and is usually sensitive to Amoxicillin and treatable. You should always seek medical advice if your child is not responding to home treatment even if there is no blood or fever to check for dehydration or other possible causes for the diarrhea.<a href="http://capitalpediatrics.com/wp-content/uploads/2011/12/SickChild.jpg"><img class="alignleft size-thumbnail wp-image-1257" title="SickChild" src="http://capitalpediatrics.com/wp-content/uploads/2011/12/SickChild-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalpediatrics.com/2011/12/whats-going-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Teens Meet non-US Fitness Goals</title>
		<link>http://capitalpediatrics.com/2011/12/few-teens-meet-non-us-fitness-goals/</link>
		<comments>http://capitalpediatrics.com/2011/12/few-teens-meet-non-us-fitness-goals/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalpediatrics.com/?p=1234</guid>
		<description><![CDATA[Few Teens Meet Fitness Goals]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://capitalpediatrics.com/wp-content/uploads/2011/12/summer-boy-47-11.jpg"><img class="alignleft size-thumbnail wp-image-1235" title="summer-boy-47-1[1]" src="http://capitalpediatrics.com/wp-content/uploads/2011/12/summer-boy-47-11-150x128.jpg" alt="" width="150" height="128" /></a>Only about 12% of the United States high school students meet the goals for aerobic and muscle strengthening activities set by the Healthy People 2020 (HP2020) initiative.</p>
<p>HP2020 includes three objectives for meeting federal physical activity guidelines:  at least sixty minutes of aerobic activity daily; muscle strengthening activities at least three days of the week; and aerobic and muscle strengthening activities combined.  To determine what percentage of U.S. students met these objectives, researchers analyzed data from the 2010 National Youth Physical Activity and Nutrition Study. </p>
<p>Of the 9,701 high schools included in the study sample, 15.3% met the HP2020 objective for aerobic activity.  More students – 20% overall &#8211; met the muscle strengthening activity and only 12.2% of the students met the objective for both.  In all categories more boys than girls, more younger students than older, and more underweight, normal weight and overweight teens than obese teens met these objectives. </p>
<p>So the take home message is that these findings justify the need to improve and increase efforts to promote physical activity among younger people, particularly among girls, students in upper grades and obese students.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalpediatrics.com/2011/12/few-teens-meet-non-us-fitness-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potty training tips</title>
		<link>http://capitalpediatrics.com/2011/12/potty-training-tips/</link>
		<comments>http://capitalpediatrics.com/2011/12/potty-training-tips/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalpediatrics.com/?p=1223</guid>
		<description><![CDATA[Potty training tips]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalpediatrics.com/wp-content/uploads/2011/12/potty-training.jpg"><img class="alignright size-full wp-image-1224" title="potty training" src="http://capitalpediatrics.com/wp-content/uploads/2011/12/potty-training.jpg" alt="" width="300" height="263" /></a>Watch Dr. Brown talk about potty training here</p>
<p><a href="http://vimeo.com/32585533">http://vimeo.com/32585533</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalpediatrics.com/2011/12/potty-training-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hours</title>
		<link>http://capitalpediatrics.com/2011/11/new-hours/</link>
		<comments>http://capitalpediatrics.com/2011/11/new-hours/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogsection]]></category>

		<guid isPermaLink="false">http://capitalpediatrics.com/?p=1213</guid>
		<description><![CDATA[Monday through Friday 8AM-9PM Saturdays 8:30AM-5PM]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalpediatrics.com/wp-content/uploads/2011/11/cartoon-children-playing.jpg"><img class="alignleft size-medium wp-image-1214" title="cartoon-children-playing" src="http://capitalpediatrics.com/wp-content/uploads/2011/11/cartoon-children-playing-300x200.jpg" alt="" width="300" height="200" /></a>Capital Pediatric Group is pleased to announce new hours for our central office located at 1100 W 39 ½ Street. Our hours are now Monday through Friday 8 AM to 9 PM and Saturdays 8:30 AM to 5 PM.  Our after hours clinic staffed by one of our nurse practitioner is now available every evening from 5 PM to 9 PM and Saturday afternoons from 1 PM to 4 PM. If for some reason our nurse practitioner is out we offer telephone assistance from one of our staff members during these hours.</p>
<p>We hope that these new hours will be more accommodating for you and your family and we look forward to serving you.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalpediatrics.com/2011/11/new-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

